Schedule Time | Landing Time | Airport | Flight | Status |
---|---|---|---|---|
08:00 | 07:54 | Frankfurt Airport (FRA) | LH986 | Arrived |
08:00 | 07:47 | Charles de Gaulle Airport (Roissy Airport) (CDG) | AF1436 | Expected landing |
08:00 | 08:11 | Henri Coanda International Airport (OTP) | KL1372 | Expected landing |
08:00 | 08:28 | John Paul II International Airport Krakow-Balice (KRK) | KL1322 | Expected landing |
08:05 | 07:28 | Washington Dulles International Airport (IAD) | UA946 | Expected landing |
08:05 | 10:11 | Montreal-Pierre Elliott Trudeau International Airport (YUL) | KL0672 | Expected landing |
08:05 | Miami International Airport (MIA) | 5Y5579 | Expected landing | |
08:10 | 07:55 | Norwich International Airport (NWI) | KL1054 | Expected landing |
gtds