Schedule Time | Landing Time | Airport | Flight | Status |
---|---|---|---|---|
05:00 | 04:50 | Murtala Muhammed International Airport (LOS) | KL0588 | Arrived |
05:20 | Shanghai Pudong International Airport (PVG) | CZ495 | Flight scheduled | |
05:40 | O. R. Tambo International Airport (JNB) | MP8562 | Flight scheduled | |
05:45 | 05:37 | Kotoka International Airport (ACC) | KL0590 | FIBAG |
05:50 | 06:16 | Soekarno-Hatta International Airport (CGK) | KL0810 | Expected landing |
05:55 | 05:18 | Hartsfield-Jackson Atlanta International Airport (ATL) | KL0624 | Expected landing |
05:55 | 05:41 | John F. Kennedy International Airport (JFK) | DL0046 | Expected landing |
06:00 | 05:26 | Johan Adolf Pengel International Airport (PBM) | KL0714 | Expected landing |
gtds