Schedule Time | Landing Time | Airport | Flight | Status |
---|---|---|---|---|
00:10 | 23:47 | Marrakesh Menara Airport (RAK) | HV5752 | Expected landing |
00:15 | 00:17 | Keflavik International Airport (KEF) | HV6888 | Arrived |
00:20 | 00:12 | Cesaria Evora Airport (VXE) | OR3721 | Arrived |
00:20 | 01:05 | Francisco de Sa Carneiro Airport (OPO) | HV6004 | Expected landing |
00:30 | 00:39 | Gran Canaria Airport (LPA) | HV5662 | Arrived |
00:35 | Dubai International Airport (DXB) | HV6904 | Flight scheduled |
gtds